|
All prices in
Canadian Dollars |
We have New & Used Diamond/Grinding Wheels presently available.
Please Note - We have Barnhardt Wheels Available: 6 x 2 x 2 & 6 X 1� X 2
We do not have any 12 X � Wheels at
this time
|
|
||
| Brand | Measurement | on hand |
| Norzon | 12 x 1� x 1� | 2 |
| Norzon SG | 12 x 7/8 x 1� | 75 |
| Norzon | 12 x � x 1� (M face) | 0 |
| Norzon SG | 12 x 5/8 x 1� | 22 |
| Norzon | 12 x � x 1� | 0 |
| Norzon | 12 x 3/8 x 1� | 5 |
| Norzon | 12 x 3/16 x 1� | 10 |
| Norzon | 12 x � x 1� | 12 |
| Norzon | 12 x 11/8 x 1� | 11 |
| Norzon | 12 x 1x 1� | 2 |
| Norzon | 10 x 5/8 x 1� | 3 |
| Norzon | 10 x � x 1� | 5 |
| Norzon | 10 x � x 1� | 13 |
| Norzon | 10 x 7/8 (5/8) x 1� | 7 |
| Norzon | 6 x 5/16 x � | 9 |
| Pacific | 12 x 13/8 x 1� | 1 |
| Pacific (pink) | 12 x 11/8 x 1� | 5 |
| Pacific | 12 x 1 x 1� | 12 |
| Pacific (pink VIT) | 12 x 1 x 1� | 5 |
| Pacific res. | 12 x 15/16 x 1� | 6 |
| Pacific res. | 12 x 7/8 x 1� | 6 |
| Pacific | 12 x 7/8 x 1� | 8 |
| Pacific | 12 x 7/8 (1) x 1� | 6 |
| Pacific | 12 x � x 1� | 0 |
| Pacific | 12 x 5/8 x 1� | 10 |
| Pacific (pink) | 12 x 5/8 x 1� | 7 |
| Pacific | 12 x � x 1� | 6 |
| Pacific | 12 x � x 15/16 | 0 |
| Pacific | 12 x 3/8 x 3/4 | 1 |
| Pacific | 12 x � x 1� | 1 |
| Pacific res. | 10 x 9/16 x 1� | 1 |
| Pacific res. | 10 x 5/8 (�) x 1 | 6 |
| Pacific | 10 x 5/8 x 1 | 3 |
| Pacific res. | 10 x 5/8 (3/8) x 1� | 20 |
| Pacific res. | 10 x 9/16 (3/16) x 1 | 6 |
| Pacific | 10 x � x 1� | 2 |
| Pacific res. | 10 x 5/8 x 1� | 1 |
| Pacific res. | 10 x � x 1� | 13 |
| Pacific | 10 x 3/8 x 1 | 1 |
| Pacific | 10 x � x 1� | 5 |
| Pacific | 10 x � x 1 | 0 |
| Pacific | 6 x 5/16 x � VIT | 0 |
| Pacific | 6 x 5/16 x � | 4 |
| Pacific | 6 x � x � | 3 |
| Canadian | 12 x 1 x 1� | 0 |
| Canadian | 12 x � x 1� | 0 |
| Canadian | 10 x � x 1� | 4 |
| Canadian | 10 x � x 1� | 0 |
| Carborundum | 12 x 7/8 x 1� | 2 |
| Carborundum | 10 x � x 1� | 10 |
| Norton (blue) | 12 x 1 x 1� | 1 |
| Norton (Blue) | 12 x 5/8 x 1� | 0 |
| Norton SG (blue) | 10 x 5/8 x 1� | 1 |
| Norton (blue) | 10 x 3/8 x 1� | 0 |
| Norton | 10x � x � | 5 |
| Norton | 10 x � x � | 1 |
| Bates | 12 x 11/16 x 1� | 0 |
| Bates | 8 x 3/16 x 1� | 0 |
| Bates | 10 x � x 1� | 1 |
| Bates | 10 x � x 1 | 1 |
| Bates | 10x � x 1� | 3 |
| Bates | 10 x 5/8 x 1� | 13 |
| Bates | 10 x �(�) x 1 | 1 |
| Bates | 10 x 5/8(7/8) x 1 | 2 |
| Bates | 10 x 9/10 (13/16) x 1 | 2 |
| Apache | 10 x 5/8(3/8) x 1� | 4 |
| Alliance | 12 x 11/8 x 1� | 2 |
| Silver Eagle | 12 x 7/8 x 1� | 1 |
| Vitek | 12 x 2 x 1� | 0 |
|
|
||||
| BRAND | DESCRIPTION | PART # | SIZE | AVAILABLE |
| Side Grinding Wheels | CBN180-R75-B91-4E6 | #14129 | 4" X 7/32 X 1/8 1� Bore | 7 |
| IKS S71380 | D150 R75B 1/8 | 4" X 5/32 X 1� | 5 | |
| DICI PR #A 1011 | CBN180-R75B 1/8 | 149177 | 4 x .219 x 1.25 | 6 |
| DICI PR #A 10112 | CBN180 R75B 1/8 | 130640 | 4 x .219 x 1.25 | 2 |
| TYPE DIAL | CDW-105-80 | s/n 41948 | 4 X 1/8 X 1� | 1 |
| TYPE DIAL | CDW-105-80 | s/n 41947 | 4 X 1/8 X 1� | 1 |
| TYPE B12A2 | CBW-240 | s/n 58323 | 6 X 1 X � X 3/16 RW | 1 |
| UNIVERSAL SE11 | DIAI PT #2564-25 | 810419 | 4 X 1/8 X 1� X=� | 2 |
| B11V9 SR9812 | CBN 100R 75 B1/8A | 99871 | 3 1� 20mm (note arbor) | 1 |
| Silver Eagle SE11 | Pt #2751-25 | 81946 | 4 1/8 X 3/16 X 1� | 1 |
| UNIVERSAL SE11 | Pt #2488-125A | D12V9 | 4� X 5/16 X 1� D12V9 | 3 |
| UNIVERSAL | Pt #2487-125 | 6 X 5/16 X 1� | 1 | |
| IKS S71610 | D 150 R75B 1/8 | 34524 | 6 X 7/16 X 1� | 4 |
| POSTLE OWENS | D120 R75B 1/8 | 47646 | 12 X 1� X ? � RW | 2 |
| TYPE D4A2 | SPEC CDW-117 |
s/n 41949 |
10 X 9/16 X 1� � RW | 1 |
| POSTLE OWENS | CD 120 R75 B1/8 4540-6 |
884595-02 |
8 X 1� X � RW=� | 1 |
| POSTLE OWENS | CD 120 R50 B1/8 | 6 X 1� X �? - 2610 | 1 | |
| PGW 4032(1?) |
93552 |
6 X 1� X � - 2610 | 1 | |
| POSTLE OWENS | CD 120 R50 B1/8 | 36178 | 5 X 1� | 1 |
| POSTLE OWENS | CBN 120 R75 B1/8 | 37863 | 4� X 1� | 1 |
| STANDARD | 4A2M - DRG9398 | 5 X 1� X 1/16 | 1 | |
| AVANTI | 73057K4-AV | 50034 | 6 x 1� x 1/8 | 1 |
| TYPE D4A2P | CD 180 R75 B1/16 | s/n 37072 | 5 X 3/8 X 32mm 3/16 RW | 1 |
| 1A1 | CD 120 R | 5" X 1" - Side Grinder | 2 | |
| POSTAL OWENS | CD120 R75 B1/8 | 2935-3 | 8 X 1� | 1 |
| U.S. | D100 R100 B1/8 | 76916 | 4 X 1� | 2 |
| POSTAL OWENS | CD120 R100 B1/16 | 18592 | 4 X 1� | 2 |
| CAMCO 800/667-0245 | 2488-125TS |
66097 |
4� X 1� | 0 |
| NORTON 9075 | ASD120 R75BSS 1/8 | 798606 | 3� x 1� x 1� H | 1 |
Location
Overwest Saw & Used Equipment Sales Ltd. is located approximately 5 miles north of Campbell River, British Columbia.