|
All prices in
Canadian Dollars |
|
New & Used #2, #4, #6, #16, #17 & #25 Cams |
|
|
|
If you have any questions, please use our contact form |
| #2 Cams | ||
| Cam | Size | Quantity |
| 2 B | 1 X 3/8 | 3 |
| 45 F | 1¾ X 11/16 | 0 |
| 50 E | 1¾ X ¾ | 1 |
| 54 F | 2 X 5/8 | 1 |
| 56 A | 1½ x 7/16 | 1 |
| 57 A | 2 x 7/8 | 1 |
| 59 F | 1¾ X 5/8 | 0 |
| 65 A | 2 X ¾ | 1 |
| 279 Q | 1 X 3/8 | 3 |
| 371 Q | 2 X 11/16 | 1 |
| 384 Q | 1 X 3/8 | 1 |
| 879 Q | 1.181 X .787 | 1 |
|
#4 Cams |
||
| Cam | Size | Quantity |
| 39 A | 2 X 13/16 | 1 |
| 45 F | 1¾ X 11/16 | 0 |
| 46 A | 2½ X 11/8 | 1 |
| 48 A | 2½ X 1 | 1 |
| 50 A | 1¾ X 13/16 | 1 |
| 50 E | 1¾ X ¾ | 5 |
| 54 F | 2 X 9/16 | 2 |
| 57 A | 2 X 7/8 | 10 |
| 63 D | 2 X 15/16 | 1 |
| 64 A | 2¼ X 1 | 2 |
| 65 A | 2 X | 2 |
| 92 B | 2¼ X | 1 |
| 485 E |
1¾ X |
1 |
| L or 7 | 2¼ x 7/8 | 1 |
| 351 Q | 2½ X 1-1/8 | 1 |
| 357 Q |
2 X 15/16 |
2 |
| 384 Q | 1 X .375 | 1 |
| 390 Q | 2½ X 11/16 | 2 |
| 433 Q | 2 X ¾ | 1 |
| 455 Q |
1¾ X ¾ |
1 |
| 479 Q | 2½ X 1 | 2 |
| 543 Q | 3 | |
| 545 Q | 3 | |
| 589 Q | 2½ X | 1 |
| 606 Q | 3 | |
| 628 Q | 2 X | 2 |
| 693 Q | 1¾ X ¾ | 1 |
| 765 Q | 2½ X | 3 |
| 879 Q | 1.181 X .787 | 1 |
| 898 Q | 1 | |
|
#6 Cams |
||
| Cam | Size | Quantity |
| 51 A | 3 X 17/16 | 3 |
| 65 A | 2 X ¾ | 1 |
| 89 A | 3 X 1 3/8 | 6 |
| 93 F | 2¾ X 1¼ | 1 |
| 6 E | 3" - All good to new | |
| 215 Q | 3½ X 1½ | 1 |
| 386 Q | 3 X 13/8 | 1 |
| 479 Q | 2½ X 1 | 1 |
| 536 Q | 2½ X | 1 |
|
#16 Cams |
||
| Cam | Size | Quantity |
| 3 P | 0 - ½ | 4 |
| 5 P | 0 - ½ | 3 |
| 6 P/5 P | 9/10 - ¾ | 1 |
| 8 P | 9/10 - ¾ | 1 |
| 9 P | 9/10 - ¾ | 3 |
| 14 R | 11/16 - 1¼ | 1 |
| 15 P | 11/16 - 1¼ | 1 |
| 22 K | 11/16 - 1¼ | 1 |
| 45 K | 15/16 - 1½ | 1 |
| 81 K | 25/16 - 2½ | 1 |
| 88 K | 9/16 - ¾ | 1 |
| 11 L | 13/16 - 1 | 1 |
| 12 M | 13/16 - 1 | 1 |
| 14 M | 11/16 - 1¼ | 1 |
| 30 E | 2 | 1 |
| 727 Q | 25/16 - 2½ | 1 |
|
#17 Cams |
||
| Cam | Size | Quantity |
| K | Rip Style K | 3 |
| K | Small K | 1 |
| M | 1 | |
| 13 M | 1 | |
| 18 M | 1 | |
| 20 M | 1 | |
| 249 Q | 3 X 11/16 | 1 |
|
#25 Cams |
||
| Cam | Size | Quantity |
| 55 K | 1 | |
| 542 Q | 1 | |
| 581 Q | 1 | |
| 580 Q | 1 | |
Overwest
Saw & Used Equipment Sales Ltd.
4863 Gordon Road,
Campbell River, B.C.
V9H 1T3
Email: info@overwestsaw.com
Telephone: (250)-286-1402,
Fax: (250)-287-9688