|
All prices in
Canadian Dollars |
If you have any questions about our equipment sales please use our Contact Form.
|
|
||
| Item | Description | Available |
| Right Hand, Regular | Regent Steel | 539 |
| Right Hand, Regular | Pac Hoe | 149 |
| Right Hand, Regular | Regent Steel | 150 |
| Left Hand, Regular | Pac Hoe | 114 |
| Right Hand, #1, Oversize | S & J | 31 |
| Right Hand, #1, Oversize | Simonds | 82 |
| Right Hand, #1, Oversize | Pac Hoe | 100 |
| Left Hand, #1, Oversize | IKS | 246 |
| Left Hand, #1, Oversize | Simonds | 21 |
| Right Hand, #2, Oversize | Pac Hoe | 99 |
| Right Hand, #2, Oversize | Regent Steel | 100 |
| Right Hand, #2, Oversize | S&J | 69 |
| Left Hand, #2, Oversize | 201 | |
| Left Hand, #2, Oversize | R Hoe | 101 |
| Left Hand, #3, Oversize | Regent Steel | 25 |
| Left Hand, #4, Oversize | Regent Steel | 50 |
| Right Hand, #4, Oversize | Regent Steel | 50 |
Location
Overwest Saw & Used Equipment Sales Ltd.
is located approximately 5 miles north of Campbell River, British
Columbia.